
Company Type:Buyer Update Time:2026-03-22 New Zealand, All year 2017 Buyer Transaction record 721 item
HScode 710
Times 721
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Sabre Corporation Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 5 to 10 million NZD | ||
| Employees | 0-9 | ||
| URL | http://www.joico.co.nz | ||
| Phone | +64 9 306 1200 | ||
| Fax | - | ||
| Contact | Melody Glass | ||
| Position | Deputy MD/Chief Operating Officer | ||
-
710HS Code
-
721Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281123 | - | - | - | ||
| 2017 | 281000 | - | - | - | ||
| 2017 | 280511 | - | - | - | ||
| 2017 | 280421 | - | - | - | ||
| 2017 | 280461 | - | - | - | ||
| 2017 | 280469 | - | - | - | ||
| 2017 | 281210 | - | - | - | ||
| 2017 | 281219 | - | - | - | ||
| 2017 | 282120 | - | - | - | ||
| 2017 | 281290 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
